Supply Capacity: More Than 5000 Tons
Minimum Quantity: 20 Tons
Delivery Time: 3-45 Days
Delivery port: Shanghai, Tianjin, Qingdao, Ningbo, Guangzhou, etc.
Standard: ASTM, AISI, JIS, ISO, EN, BS, GB, etc.
Price Terms: FOB, CFR, CIF, etc.
| Place of Origin: | China |
| Oiled or Non-oiled: | Non-oiled |
| Alloy Or Not: | Non-Alloy |
| Tolerance: | ±1% |
| Special Pipe: | Thick Wall Pipe,EMT Pipe |
| Out Diameter: | 10-1500mm |
| wall thickness | 0.4-25mm |
| Length: | 1-12m |
| Shape: | Round, Square or Rectangular |
| Itmes: | 4 6 12 inch SCH 40 80 black carbon steel pipe |
| processing service | Bending, Welding, Decoiling, Punching, Cutting |
| Secondary Or Not: | Non-secondary |
| technology | hot rolled, cold rolled, black annealed |
| Keyword: | welded steel pipe |
| End protector: | Plastic Pipe Cap |
| Thickness: | 0.35 – 100mm |
| Standard: | API, ASTM, bs, GB, API 5L, ASTM A106-2006,ASTM A53-2007, BS 1387, BS 1139, BS EN10219, GB 3087-1999, GB/T3901,EN, BS, JIS |
| Technique: | ERW /LSAW/SSAW |
| Surface Treatment: | Paint oil; Varnish; Galvanized; |
| Galvanize the raw strip steel; | |
| Certificate: | Bsi, RoHS, SNI, BIS, SASO, SONCAP, sirm, ISO9001,API,ISO |
| Grade: | 10#, 20#, 45#, Q235, Q345, Q195, Q215, ST52, |
| ST42, ST35, 10#-45#, Q195-Q345, ST35-ST52 | |
| Q235, Q235B, S275, S275jr, A53, st37, st52 | |
| Q195 → Grade B, SS330,SPHC, S185 | |
| Q215 → Grade C,CS Type B,SS330, SPHC | |
| Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | |
| Q345 → SS500,ST52 | |
| Usage: | mechanical manufacture, construction field, |
| metallurgy industry, farm vehicles, agriculture greenhouse, | |
| automotive industry, railway, highway guardrail, | |
| container frame, furniture, decoration, steel structure, | |
| Chemical Fertilizer Pipe,Structure Pipe, Building Construction | |
| package | Standard Seaworthy Packing |
| tied with steel trips,then wrapped by plastic material | |
| or as request | |
| Payment Term: | L/C T/T (30%DEPOSIT) |
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |

Fields marked with * are required.
We are carbon steel supplier. Our company specializes in supplying carbon steel to customers worldwide.
We pride ourselves on our commitment to quality, reliability and customer satisfaction. Our experienced team is passionate about the industry and dedicated to providing exceptional service.