Products
Contact Us
Get A Quote
Extruded Aluminum Channels
High-Quality Extruded Aluminum Channels – Always Delivered On Time
Extruded aluminum channels are often used for structural or architectural applications. They are generally extruded in 6061, 6063, and other alloys. They can be heat treated as well to maximize strength. They are lightweight, recyclable, and corrosion resistant. We work with ISO 9001 certified extruders in China to help you lower your costs while getting high quality, great service, and on-time delivery.
⚠️ Please note that our minimum order quantity (MOQ) is 500 kg (0.6 US Tons) per shape. ⚠️
Shape #1: Squared Channel (Min. Order: 1.1 US Tons)
Below is a list of stock dies for this squared aluminum channel shape. The dies are located at our partner extrusion plant in China. These profiles are manufactured for export to Europe, North America, Australia and more. Profiles range in size from a 6.00mm in width all the way up to 180.00mm in width. In total there are over 70 dies for this shape.

SL.No. | Sec.No. | A | B | T | Wt. Range KG/12' |
---|---|---|---|---|---|
1 | G-2300 | 6.00 | 10.00 | 0.90 | 0.250 - 0.275 |
2 | G-2346 | 7.00 | 6.00 | 0.60 | 0.105 - 0.120 |
3 | G-2301 | 7.00 | 6.00 | 0.90 | 0.150 - 0.170 |
4 | G-2302 | 9.00 | 9.00 | 0.75 | 0.170 - 0.190 |
5 | G-2303 | 9.00 | 9.00 | 1.00 | 0.230 - 0.270 |
6 | G-2304 | 9.00 | 8.00 | 1.65 | 0.360 - 0.410 |
7 | G-2340 | 9.50 | 10.00 | 0.60 | 0.180 - 0.210 |
8 | G-2351 | 9.60 | 12.80 | 1.60 | 0.500 - 0.560 |
9 | G-2370 | 10.00 | 12.00 | 1.50 | 0.350 - 0.450 |
10 | G-2331 | 10.00 | 12.00 | 3.00 | 0.830 - 0.930 |
11 | G-2369 | 10.80 | 16.00 | 1.20 | 0.450 - 0.480 |
12 | G-2353 | 11.60 | 25.00 | 0.80 | 0.470 - 0.520 |
13 | G-2333 | 12.00 | 9.00 | 0.45 | 0.135 - 0.160 |
14 | G-2305 | 12.00 | 11.00 | 0.50 | 0.170 - 0.210 |
15 | G-2306 | 12.00 | 11.00 | 0.85 | 0.260 - 0.300 |
16 | G-2307 | 12.00 | 12.00 | 0.98 | 0.320 - 0.350 |
17 | G-2308 | 12.00 | 12.00 | 1.10 | 0.360 - 0.400 |
18 | G-2307/H | 12.00 | 12.00 | 2.25 | 0.690 - 0.750 |
19 | G-2347 | 15.00 | 10.00 | 0.50 | 0.170 - 0.200 |
20 | G-2313 | 15.00 | 15.00 | 0.55 | 0.240 - 0.270 |
21 | G-2309 | 15.00 | 15.00 | 1.45 | 0.600 - 0.650 |
22 | G-2310 | 16.00 | 12.00 | 0.80 | 0.300 - 0.350 |
23 | G-2311 | 17.00 | 11.00 | 0.40 | 0.170 - 0.210 |
24 | G-2343 | 18.00 | 11.00 | 0.70 | 0.270 - 0.300 |
25 | G-2312 | 19.00 | 12.00 | 1.00 | 0.400 - 0.450 |
26 | G-2337 | 19.00 | 25.00 | 1.20 | 0.780 - 0.875 |
27 | G-2314 | 23.00 | 11.00 | 0.60 | 0.260 - 0.290 |
28 | G-2315 | 23.00 | 11.00 | 1.00 | 0.460 - 0.520 |
29 | G-2316 | 23.00 | 12.00 | 1.35 | 0.590 - 0.660 |
30 | G-2317 | 23.00 | 12.00 | 1.80 | 0.800 - 0.850 |
31 | G-2344 | 24.50 | 12.70 | 0.90 | 0.430 - 0.470 |
32 | G-2320 | 25.50 | 12.50 | 3.00 | 1.300 - 1.500 |
33 | G-4001 | 29.00 | 26.00 | 1.60 | 1.400 - 1.600 |
34 | G-2318 | 31.00 | 12.00 | 1.15 | 0.600 - 0.650 |
35 | G-2327 | 31.00 | 19.00 | 1.50 | 0.900 - 1.250 |
36 | G-2341 | 32.00 | 32.00 | 3.00 | 2.650 - 2.850 |
37 | G-2352 | 33.00 | 14.00 | 2.00 | 1.100 - 1.200 |
38 | G-2322 | 35.00 | 16.50 | 1.50 | 0.950 - 1.150 |
39 | G-2356 | 35.00 | 22.00 | 1.50 | 1.120 - 1.230 |
40 | G-2319 | 37.00 | 29.00 | 2.50 | 2.200 - 2.500 |
41 | G-2339 | 40.00 | 20.00 | 3.00 | 2.300 - 2.600 |
42 | G-2323 | 40.00 | 40.00 | 3.00 | 3.600 - 4.000 |
43 | G-2324 | 42.00 | 25.00 | 1.90 | 1.600 - 1.900 |
44 | G-2325 | 43.00 | 21.50 | 1.50 | 1.260 - 1.350 |
45 | G-2364 | 50.00 | 38.00 | 3.00 | 3.500 - 4.000 |
46 | G-2328 | 50.00 | 40.00 | 5.00 | 5.900 - 6.300 |
47 | G-2321 | 50.80 | 25.40 | 3.00 | 2.800 - 3.100 |
48 | G-7838 | 60.00 | 20.00 | 2.00 | 1.700 - 2.100 |
49 | G-2355 | 63.00 | 8.00 | 1.50 | 1.120 - 1.230 |
50 | G-5061 | 68.00 | 22.00 | 1.00 | 0.900 - 1.100 |
51 | G-2338 | 70.00 | 70.00 | 5.00 | 10.30 - 10.80 |
52 | G-2334 | 73.00 | 25.00 | 0.90 | 1.075 - 1.400 |
53 | G-2329 | 75.00 | 125.00 | 3.00 | 9.400 - 9.800 |
54 | G-2348 | 80.00 | 35.00 | 6.00 | 8.100 - 8.500 |
55 | G-2349 | 96.00 | 11.00 | 4.00 | 4.300 - 4.700 |
56 | G-2360 | 96.00 | 124.50 | 6.00 | 19.50 - 20.50 |
57 | G-2357 | 100.00 | 25.00 | 2.50 | 3.550 - 3.850 |
58 | G-2365 | 100.00 | 50.00 | 6.00 | 11.100 - 11.500 |
59 | G-2335 | 100.00 | 75.00 | 5.00 | 11.850 - 12.200 |
60 | G-2336 | 100.00 | 100.00 | 10.00 | 27.650 - 30.400 |
61 | G-2361 | 101.60 | 41.83 | 6.68 | 11.300 - 12.500 |
62 | G-2332 | 101.60 | 50.80 | 7.00 | 13.100 - 14.000 |
63 | G-4066 | 110.00 | 25.20 | 2.40 | 3.600 - 3.900 |
64 | G-2359 | 110.00 | 32.00 | 1.80 | 3.000 - 3.300 |
65 | G-2354 | 114.00 | 107.50 | 6.00 | 18.700 - 19.400 |
66 | G-2363 | 127.00 | 48.00 | 8.00 | 16.700 - 17.500 |
67 | G-2368 | 127.00 | 48.00 | 12.00 | 23.500 - 24.200 |
68 | G-2358 | 130.00 | 50.00 | 4.00 | 8.700 - 9.100 |
69 | G-2330 | 140.00 | 60.00 | 12.00 | 27.000 - 28.400 |
70 | G-4089 | 150.00 | 25.20 | 3.00 | 5.700 - 6.100 |
71 | G-4084 | 162.00 | 11.20 | 3.20 | 5.500 - 5.900 |
72 | G-2350 | 165.00 | 11.00 | 4.00 | 7.000 - 7.400 |
73 | G-2362 | 178.00 | 58.40 | 9.98 | 27.100 - 28.300 |
74 | G-4767 | 180.00 | 47.50 | 5.00 | 13.000 - 13.600 |
Shape #2: Aluminum “C” Channel

SL.No. | Sec.No. | A | B | T | Wt. Range Kg/12' |
---|---|---|---|---|---|
1 | G-2404 | 52.20 | 33.00 | 4.60 | 5.500 - 5.900 |
Shape #3: Aluminum “J” Channel

SL.No. | Sec.No. | A | B | C | T | Wt. Range Kg/12' |
---|---|---|---|---|---|---|
1 | G-2367 | 60.00 | 150.00 | 35.00 | 8.00 | 18.000 - 18.600 |

Our factories possess on-site foundry facilities and thus can produce a wide range of alloys. Aluminum angles are most commonly requested in the following alloys & tempers:
- 6061-T6 – For structural applications
- 6063-T52 – For railing and trim
Other alloys and tempers are available upon request. Just let us know about your requirements.

Our facilities offer a range of finishing services and secondary operations like drilling and stamping. Common finishes include:
- Mill Finish – No special modifications
- Painted/Powder Coated – For bright colors
- Anodized – For added corrosion resistance
Other finishes are available upon request, such as wood finish (sublimation) and more. Contact us.
Customize Your Needs
Fields marked with * are required.