Aluminum Perforated Sheet Plate is lightweight, ductile, conductive, and recyclable. With these properties, Aluminum Sheet Plate can be used in different industries, such as aerospace, automobile, construction, and transportation.
- Thickness: 0.1- 300mm or as required
- Width: 20 – 2000mm or as required
- Length: 100 – 11800mm or as required
- Any Size can be customized according to your needs
- Surface: Anodized, Mill finished, Polished etc.
- Surface Protection: Paper interleaved, PE/PVC filming (if specified)
- Certificates: ISO / SGS / BV
- Available International Price Term:
① EXW China ② FOB China Port ③ CIF/CFR Destination Port etc.

| Perforated Aluminum Sheet Dimensions | ||||
| Width | Length | Thickness | Hole Diameter | Pitch Center to Center |
| 2,000mm | 1,000mm | 0.7mm | 1mm | 2mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 0.7mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 0.7mm | 3mm | 7mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.0mm | 1.5mm | 2.5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.0mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.0mm | 4mm | 7mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.0mm | 6mm | 10mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 4mm | 7mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 6mm | 10mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 8mm | 12mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 10mm | 15mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.2mm | 12mm | 18mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.5mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.5mm | 6mm | 10mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.5mm | 8mm | 12mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.5mm | 10mm | 15mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 1.5mm | 12mm | 18mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 6mm | 10mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 8mm | 12mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 10mm | 15mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 12mm | 18mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 15mm | 21mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 2.0mm | 20mm | 30mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 3.0mm | 3mm | 5mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 3.0mm | 6mm | 10mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 3.0mm | 8mm | 12mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 3.0mm | 10mm | 15mm |
| 4′ (1,219mm) | 8′ (2,438mm) | 3.0mm | 12mm | 18mm |
| Alloy | Temper |
| 1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
| 3xxx: 3003, 3004, 3005, 3105 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
| 5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
| 6xxx: 6061, 6063, 6082 | T4, T6, T451, T651 |
| 2xxx: 2014, 2024 | T3, T351, T4 |
| 7xxx: 7075, 7068 | T6, T651 |
Perforated aluminum sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensure unmatched flatness and uniformity which can’t be replicated by local perforators.
Aluminum perforated sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Aluminum sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing.
>>Welcome To Order And Look Forward To Working With You! For Product Details, Please Contact Us To Quote Our Best Price<<
Perforated Aluminum Sheet
