Supply Capacity: More Than 5000 Tons
Minimum Quantity: 20 Tons
Delivery Time: 3-45 Days
Delivery port: Shanghai, Tianjin, Qingdao, Ningbo, Guangzhou, etc.
Standard: ASTM, AISI, JIS, ISO, EN, BS, GB, etc.
Price Terms: FOB, CFR, CIF, etc.
Aluminum Pipe Tube the advantages of its are lightweight, excellent electrical and thermal conductivity, high corrosion resistance and ductility.
HY METAL Aluminium Corporation is one of the premier aluminum tube suppliers and manufacturers in China, offering products for various application types, ranging from HVAC/R and heat exchange to mechanical and framing. Our high-strength, corrosion-resistant, high-quality aluminum tube/pipe is available in multiple-grade aluminum alloys, rectangular, round, or square forms, and comes in various widths, and thicknesses. And we also accept customization to the size and external shape required by customers.
At HY METAL – Extruded Aluminum Round Tube Manufacturer, we manufacture top-quality aluminum in various shapes, sizes, and grades, ensuring that you’ll always find exactly what you’re looking for.

| Extruded Aluminum Round Tube Available Size Range | ||
| Size Range OD (mm) | Wall Thickness (mm) | Length (mm) |
| 8-500mm or can be customized | 0.5-80mm or can be customize | 500-6000mm or can be customize |
| Pipe Size Designation | Schedule Number | Outside Dia (inches) | Inside Dia. (inches) | Approx.Wt. (Ibs./lineal ft.) |
| 1/2 | 40 | 0.84 | 0.622 | 0.294 |
| 1/2 | 80 | 0.84 | 0.546 | 0.376 |
| 3/4 | 40 | 1.05 | 0.824 | 0.391 |
| 3/4 | 80 | 1.05 | 0.742 | 0.51 |
| 1 | 40 | 1.315 | 1.049 | 0.581 |
| 1 | 80 | 1.315 | 0.957 | 0.751 |
| 1–1/4 | 40 | 1.66 | 1.38 | 0.786 |
| 1-1/4 | 80 | 1.66 | 1.278 | 1.037 |
| 1–1/2 | 40 | 1.9 | 1.61 | 0.94 |
| 1-1/2 | 80 | 1.9 | 1.5 | 1.256 |
| 2 | 10 | 2.375 | 2.157 | 0.913 |
| 2 | 40 | 2.375 | 2.067 | 1.264 |
| 2 | 80 | 2.375 | 1.939 | 1.737 |
| 2–1/2 | 40 | 2.875 | 2.469 | 2.004 |
| 2-1/2 | 80 | 2.875 | 2.323 | 2.65 |
| 3 | 40 | 3.5 | 3.068 | 2.621 |
| 3 | 80 | 3.5 | 2.9 | 3.547 |
| 3–1/2 | 40 | 4 | 3.548 | 3.151 |
| 3-1/2 | 80 | 4 | 3.364 | 4.326 |
| 4 | 40 | 4.5 | 4.026 | 3.733 |
| 4 | 80 | 4.5 | 3.826 | 5.183 |
| 5 | 40 | 5.563 | 5.047 | 5.057 |
| 5 | 80 | 5.563 | 4.813 | 7.188 |
| 6 | 40 | 6.625 | 6.065 | 6.564 |
| 6 | 80 | 6.625 | 5.761 | 9.884 |
| 8 | 40 | 8.625 | 7.981 | 9.878 |
| 8 | 80 | 8.625 | 7.625 | 15.01 |
| 10 | 40 | 10.75 | 10.02 | 14.004 |
Product Specification and Size: Standard Specification: GB/T 6892, GB/T 6893, ASTM B221, EN754, EN 75
Available Specification:
| Alloy | Temper |
| 5xxx: 5052, 5083, 5754 | O, H14, H112 |
| 6xxx: 6005, 6060, 6061, 6063, 6082, 6463 | O, T4, T5, T6, T66, T651 |
| 7xxx: 7075 | T6, T651 |

Fields marked with * are required.
We are aluminum supplier. Our company specializes in supplying aluminum to customers worldwide.
We pride ourselves on our commitment to quality, reliability and customer satisfaction. Our experienced team is passionate about the industry and dedicated to providing exceptional service.